President of the Government of the Republic of North Macedonia
President of the Government of the Republic of North Macedonia
Hristijan Mickoski
Official e-mail | info@vlada.gov.mk |
Facebook page: | www.facebook.com/MickoskiHristijan |
Instagram: | www.instagram.com/hristijan_mickoski |
WORK EXPERIENCE | |||
Period | Name Of institution/company and position | ||
2019 - | Faculty for Mechanical Engineering | ||
Associate Professor | |||
09.2016 – 08.2017 | ELEM Macedonian Power Plants | ||
General Manager | |||
2015 – 2017 | Government of Republic of Macedonia | ||
Advisor to Prime Minister for energy | |||
2014 - | Faculty for Mechanical Engineering | ||
Associate Professor | |||
2009 – 2014 | Faculty for Mechanical Engineering | ||
Docent | |||
2004 - 2009 | Faculty for Mechanical Engineering | ||
Teaching assistant | |||
2002 - 2004 | Faculty for Mechanical Engineering | ||
Junior teaching assistant | |||
2001 - 2002 | Fonko – Heating, ventilation and air conditioning | ||
Chief and responsible designer of thermo-technical installations | |||
EDUCATION | |||
Name of educational institution | Faculty for Mechanical Engineering, Skopje – Republic of Macedonia | ||
Doctor’s dissertation | Management of manipulation robots by applying fuzzy logic (publ. 2009) | ||
Degree | Doctor of technical science and mechanical engineering | ||
Master thesis | Optimization synthesis of lever mechanisms (publ. 2003) | ||
Degree | Master of mechanical science | ||
Bachelor thesis | Computer supported kinematics and kinostatic analysis of lever mechanisms (publ. 2001) | ||
Degree | Bachelor degree in mechanical engineering | ||
INTERNATIONAL PUBLICATIONS | |||
Publication year | Name of scientific article | ||
2018 | “Dynamic modelling and simulation of three-member robot manipulator” | ||
(MME Mathematical Models in Engineering, print ISSN 2351-5279, online ISSN 2424-4627, Kaunas, Lithuania, Volume 18, Issue 6, December 2018, JVE International Ltd, Kаунас, Литванија, 183-190) Author | |||
2018 | “Mathematical model of new type of train buffer made of polymer absorber—determination of dynamic impact curve for different temperatures” | ||
(Machines, ISSN 2075-1702, Basel, Switzerland, Volume 6, Issue 4, October 2018, Published by MDPI AG, Basel, Switzerland, (47) 1-12) Author | |||
2016 | “Investigation of self-excited vibrations in tread brake unit for railway vehicles” | ||
(JVE Journal of Vibroengineering, ISSN 1392-8716, Kaunas, Lithuania, Volume 18, Issue 6, September 2016, JVE International Ltd, Kаунас, Литванија, 3881-3890) | |||
Author | |||
2016 | “Application of similitude laws for experimental investigations of dynamic properties of tall prototype steel structure” | ||
(Annals of Faculty Engineering Hunedoara – International Journal of Engineering is published quarterly in hard copy (ISSN 1584-2665) and online (ISSN 1584-2673) by University Politehnica Timisoara, Faculty of Engineering Hunedoara located at 5, Revolutiei, 331128, Hunedoara, Темишвар, Романија, 25-30) | |||
Co - author | |||
2015 | “The Influence of Aerodynamic Damping in Calculation of Response of Tall Slender Structure with TMD” | ||
(XXI International Conference on Material Handling, Constructions and Logistics, 2015 Виена, Австрија, 211-216) | |||
Co - author | |||
2015 | “Theoretical Calculation of Wind Response of Tall Structure with TMD and Comparison with Eurocode EN 1991-1-4 Procedure 2” | ||
(TEM JOURNAL - Technology, Education, Management, Informatics is published quarterly in hard copy (ISSN 2217-8309) and online (ISSN 2217-8333) by UIKTEN - Association for Information Communication Technology Education and Science, Volume 4, No. 2, May 2015 Србија 2015, 172-177) | |||
Co - author | |||
2015 | "Application of Similitude Laws for Experimental Investigations of Dynamic Properties of Tall Prototype Steel Structure" (nth International Conference on Accomplishments in Electrical and Mechanical Engineering and Information Technology, DEMI 2013, 2013 Banja Luka, Bosnia and Hercegovina, 45l~458) | ||
Co-author | |||
2015 | '"Mathematical Modeling of Work of Modern Friction-Polymer Shock Absorbers and Determining the Dynamical Force during the Impact" (Journal of Civil Engineering and Architecture, ISSN 1934-7359, USA, Volume 9, No. 3, March 2015, David Publishing, USA, 368-372) Author | ||
2014 | 'The potential socio - economic and environmental impact from small and micro hydropower plants, awarded to concessionaires for use of water for producing of electricity through six tenders and through Public Private Partnership for a period of 2007 - 2014 in Macedonia" (International Symposium "Energetics 2014", Struga – Macedonia | ||
Co - author | |||
2013 | "Analyze of influence of various factors to the braking road of rail vehicles, modelling and simulation in MATLAB/Simulink" (nth International Conference on Accomplishments in Electrical and Mechanical Engineering and Information Technology, DEMI 2013, 2013 Banja Luka, Bosnia and Hercegovina | ||
Author | |||
2012 | '"Mathematical modelling of work of modern friction-polymer shock absorbers by taking into consideration exploitation factors " (Scientific- expert conference on railways, RAILCON'12, 2012 Nish, Serbia Author | ||
2012 | “Optimal design of planar cam mechanisms with Oscillating Roller- Followers by using MATLAB/Simulink” (5™ INTERNATIONAL | ||
MECHANICAL ENGINEERING FORUM 2012, 2012 Prague, Czech | |||
Republic, 662-669) Co – author | |||
2011 | "PD Fuzzy control of manipulation robot and simulation in MATLAB/Simulink" (International Scientific Conference, UNITECH'll, 2011 Gabrovo, Bulgaria , Volume I - 507-512) | ||
Author | |||
2011 | "MATLAB Program for Cam design optimization of planar cam mechanisms with Oscillating Roller-Followers" (International Scientific Conference, UNITECH'll, 2011 Gabrovo, Bulgaria, Volume II - 60-63) Co -author | ||
2011 | “Two link manipulation robot control using fuzzy logic" (3rd International Scientific Conference, Management of Technology -Step to Sustainable Production, 2011 Bol, Brach, Croatia, 109-115) | ||
Author | |||
2011 | “Optimum manipulator mobility, simulated by using Matlab/Simulink and VR toolbox” (7th International Scientific Conference, Research and Development of Mechanical Elements and Systems, 2011 Zlatibor, Serbia, 187-190) | ||
Author | |||
2010 | "Contribution to analytical determination of the braking road of rail vehicles by using MATLAB/Simulink" (XIV Scientific - expert conference on railway Railcon '10, 2010 Nish, Serbia) | ||
Author | |||
2009 | "Simulation of SCARA manipulator movement, position and orientation error with Jacobian inverse kinematic algorithms and VR toolbox" (Proceedings of International Conference on accomplishments in electrical and mechanical engineering and information technology-DEMI 2009, 2009 Banja Luka, Bosnia and Hercegovina) | ||
Author | |||
2007 | "Simulation of SCARA manipulator movement, position and orientation error" (Proceedings of International Scientific ConferenceAMTECH'07, 2007 Gabrovo, Bulgaria, Volume II -137-140) | ||
Author | |||
2007 | "Elastic and rigid robot manipulator in contact with dynamic environment" (Proceedings of 25 International Scientific Conference MTF 2007-, 2007С030ПОЛ, Bulgaria, 253-259) | ||
Co-author | |||
2007 | "Simulation of SCARA manipulator movement, position and orientation error with Jacobian inverse kinematic algorithms" (Proceedings of 25 International Scientific Conference MTF 2007, 2007С030ПОЛ, Bulgaria, 247-253) | ||
Author | |||
2007 | "Design of controllable suspension system 1st" (International Congress of Serbian Society of Mechanics, 2007, Kopaonik, Serbia, 135-141) | ||
Co-author | |||
2007 | "Determination of SCARA manipulator position and orientation error by using jacobian inverse kinematic algorithms with MATLAB/Simulink" (lst International Congress of Serbian Society of Mechanics, 2007, Kopaonik Serbia, 6oi-6o6) | ||
Author | |||
2006 | "Simulation of manipulator mobility developed by using Matlab/Simulink and VR toolbox" (Proceedings REMUS '06 of the Conference with | ||
International participation, MECHATRONIC SYSTEMS - Development, application and perspective -, 2006 Nish, Serbia, | |||
163-166) | |||
Author | |||
2006 | "Optimization of planar cam mechanisms with translating flat-face followers and cam-profile determination using Matlab/Simulink" (XVIII International Conference on MHCL, 2006 Belgrade, Serbia, 259-262) Co-author | ||
2005 | "Optimum four-bar linkage mechanism synthesis and movement simulation with Matlab/Simulink" (Proceedings of CK2005, International Workshop on Computational Kinematics, 2005 Cassino, Itally, 11-17) Author | ||
2003 | "Functionally design of linkage mechanism using Matlab / Simulink" (2003 Varna, Bulgaria) | ||
Co-Author | |||
2003 | "Optimum four bar linkage mechanism synthesis using MATLAB/Simulink" (2003 Varna, Bulgaria) | ||
Author | |||
2003 | "Dynamical synthesis of the cam mechanism built into new pneumatic device used into the road vehicles" (2003 Tianjin, China) | ||
Co-author | |||
2001 | "Optimum cam mechanism projecting which is used into pressure regulation device used for bus and truck air cushions" (2001 Nish, Serbia) | ||
Co-author | |||
2001 | "Stability in moment of breaking of the joint drum vehicles" (2001 Varna, Bulgaria) | ||
Co-author | |||
2001 | "Influence of the gyroscope under the joint buses wheels during curving" (2001 Varna, | ||
Bulgaria) Co-author | |||
DOMESTIC PUBLICATIONS | |||
Publication year | Name of scientific article | ||
2009 | "MATLAB program for cam design optimization of planar cam mechanisms with translating roller followers" (Mechanical Scientific Engineering Journal, Vol. 28, N0.1, 2009 Skopje, Macedonia, 7-12) Co-author | ||
2009 | " Management of manipulation robots by applying fuzzy logic” Doctor’s dissertation | ||
Author | |||
2007 | "Cam Design Optimization of Planar Cam Mechanisms with Oscillating Flat-Face Followers Using MATLAB" (Mechanical Scientific Engineering Journal, Vol. 26, N0.1, 2007 Skopje, Macedonia, l-y) | ||
Co-author | |||
2005 | Analysis and simulation of multi-degrees of freedom mechanical vibration system using MATLAB/Simulink" (Proceedings of Fac. Mech. Eng. - Skopje, Vol. 24, N0.2, 2005 Skopje, Macedonia, 75-79) | ||
Co-author | |||
2005 | "Optimum synthesis of fourbar linkage mechanism using Quasi- Newton's method" (Proceedings of Fac. Mech. Eng. - Skopje, Vol. 24, N0.2, 2005 Skopje,Macedonia, 81-85) | ||
Author | |||
2004 | "Analysis of control strategies in design of mechatronic active suspension system for vehicles" (Proceedings of Fac. Mech. Eng. - Skopje, Vol. 23, N0.2, 2004 Skopje, Macedonia, 81-87) | ||
Co-author | |||
2003 | “Optimization synthesis of lever mechanisms” Master thesis | ||
Author | |||
2002 | “Investigation of frictional self-stimulating vibrations in the braking process in drum brakes" (2002 Skopje, Macedonia) | ||
Co-author | |||
2002 | “"Static and Dynamic Analysis of Brakes in Cranes" (2002 Bitola, Macedonia) | ||
Co-author | |||
2002 | "Determination of the expression of the force of friction in cranes if the coefficient of friction is a variable size (j, = f (Q)" (2002 Bitola, Macedonia) | ||
Co-author | |||
2002 | "Analytical calculation and formation of equations of motion of the brake circuit " (2002 Skopje, Macedonia) | ||
Co-author | |||
2001 | “Computer supported kinematics and kinostatic analysis of lever mechanisms” Bachelor thesis | ||
Author | |||
2000 | "Applying Kennedy 's theorem for determining instantaneous centers of rotation in articulated vehicles " (2000 Struga, Macedonia) | ||
Co-author | |||
PROJECT APPLICATIONS | |||
Publication year | Name of project application | ||
2015 | "Base project for construction of MHE-52 on river Belichka – phase Mechanical engineering ". (Faculty of Mechanical Engineering, 2015, Skopje, Macedonia) | ||
Responsible designer | |||
2015 | "Base project for construction of MHE-9 on river Jadova – phase Mechanical engineering ". (Faculty of Mechanical Engineering, 2015, Skopje, Macedonia) | ||
Responsible designer | |||
2015 | "Base project for construction of MHE-329 on river Bregalnica – phase Mechanical engineering ". (Faculty of Mechanical Engineering, 2015, Skopje, Macedonia) | ||
Responsible designer | |||
2015 | "Base project for construction of MHE-322 on river Klepalska – phase Mechanical engineering ". (Faculty of Mechanical Engineering, 2015, Skopje, Macedonia) | ||
Responsible designer | |||
2015 | "Base project for construction of MHE-321 on river Klepalska – phase Mechanical engineering ". (Faculty of Mechanical Engineering, 2015, Skopje, Macedonia) | ||
Responsible designer | |||
2013 | "Base project for construction of MHE-97 on river Bistrica – phase Mechanical engineering ". (Faculty of Mechanical Engineering, 2015, Skopje, Macedonia) | ||
Responsible designer | |||
2013 | "Base project for construction of MHE-98 on river Bistrica – phase Mechanical engineering ". | ||
(Faculty of Mechanical Engineering, 2015, Skopje, Macedonia) | |||
2013 | "Base project for construction of MHE-99 on river Bistrica – phase Mechanical engineering ". | ||
(Faculty of Mechanical Engineering, 2015, Skopje, Macedonia) | |||
2013 | "Base project for construction of MHE-125 on river Goshinci – phase Mechanical engineering". | ||
(Faculty of Mechanical Engineering, 2015, Skopje, Macedonia) | |||
2012 | "Report on the performed review of the base project for construction of MHE-372 of river Eshterichka" (EL-TE Engineering, 2012, Skopje, Macedonia) Technical report - revision | ||
Co-author | |||
2011 | "Report on the performed review of the base project for construction of MHE-236 of river Konjarka" (EL-TE Engineering, 2011, Skopje, Macedonia) Technical report - revision | ||
Co-author | |||
2011 | “Technical report for determining the resource of steam, collectors and heating surfaces of Block 2 in TE - REK Bitola after196392 working hours " (ELEM-Power Plants of Macedonia, 2011 Skopje, Macedonia) Technical Report - Expertise | ||
Co-author | |||
2011 | “Technical report for determining the resource of steam, collectors and heating surfaces of Block 3 in TE - REK Bitola after 166111working hours " (ELEM-Power Plants of Macedonia, 2011 Skopje, Macedonia) Technical Report - Expertise | ||
Co-author | |||
2011 | "Technical report from the control calculations of the tube elbows of steamships for fresh, hot and cold steam, determination of the remaining resource and recommendations for future investigations in TE Oslomej" (ELEM-Power Plants, Macedonia, 2001 Skopje, Macedonia) | ||
Technical report – expertise Author | |||
2011 | “Technical report for determining the resource of steam, collectors and heating surfaces of BLOK1 in TE - REK Bitola after 200000 working hours' (ELEM-Power Plants of Macedonia, 2011 Skopje, Macedonia) Technical Report-Expertise | ||
Co-author | |||
2009 | "Consulting services for the implementation of the project for modernization of TE Bitola" (ELEM-Power Plants of Macedonia, 2009- 2011 Skopje, Macedonia) Consulting services | ||
Co-author | |||
2009 | "Preparation and adaptation of tender documentation for the modernization of TE Bitola" (ELEM-Power Plants of Macedonia, 2009 Skopje, Macedonia) Tender documentation | ||
Co-author | |||
2007 | "Strength calculation and estimation of the remaining working life of steamers in TE Oslomej" (ELEM-Power Plants of Macedonia, 2007Skopje, Macedonia) Technical Report-Expertise Coauthor | ||
2007 | "Examination of a hydraulic load pad" (Doo Brako, 2007 Skopje, Macedonia) Technical report- Expertise | ||
Co-author | |||
2007 | "Calculation and examination of extensions for fork villas in Brako " (Doo Brako, 2007 Skopje, Macedonia) Technical Report-Expertise Co-author | ||
2003 | "Main project for thermo-technical installations" (Hotel Vergina, 2003, Skopje, Macedonia) Main design project | ||
Author | |||
2002 | "Restoration on the vibration level of an electric motor" (FENI, 2002 Skopje, Macedonia) Technical report-Expertise | ||
Co-author | |||
2002 | "Audit of the main machine project-residential buildings" (ARD-Agency for Reconstruction and Development, 2002 Skopje, Macedonia) Technical report- audit | ||
Author | |||
2002 | "Main project for thermo - technical installations" (AD Tutunska banka - branch Karpos III, 2002 Skopje, Macedonia) Main Works Project Author | ||
2002 | "Main project for installation of technical medical gases" (Clinic of Genetics and Obstetrics, 2002 Skopje, Macedonia) Main Works Project Author | ||
2002 | "Main project for air conditioning and ventilation" (Media Market, 2002 Skopje, Macedonia) Main design project | ||
Author | |||
2001 | "Main project for thermo-technical installations" (ELSA hotel, Skopje, Macedonia, 2001) Main design project | ||
Author | |||
2001 | "Main project for thermo-technical installations" (Info bureau, 2001 Skopje, Macedonia) Main design project | ||
Author | |||
2001 | "Main project for thermo-technical installations" (ZINES, 2001 Skopje, Macedonia) Main design project | ||
Author | |||
INTERNATIONAL PROJECTS | |||
Period | Name of the project | ||
"Mechatronics I and P" (South East European project funded by DAAD, participants: Mechanical Faculties from: Skopje-Macedonia, Sofia- Bulgaria, Nis and Novi Sad-Serbia, Budapest-Hungary, Maribor- Slovenia and Ilmenau-Germany) | |||
2010 - 2012 | "Development of Regional Interdisciplinary Mechatronic Studies- DRIMS " (European project funded by the European Union (TEMPUS), Participants: Scientific institutions from: Aachen-Germany, Skopje and Bitola-Macedonia, Vienna-Austria, Sofia-Bulgaria,Bergamo- Italy, | ||
Pristina-Kosovo and Podgorica-Montenegro) | |||
DEVELOPMENT PROJECTS | |||
Period | Name of the project | ||
2005 - 2006 | "Making Geothermal Heat Pump - Direct Expansion" (Project funded by GTZ and APPRM) | ||
Author | |||
2010 - 2011 | "New product development - geothermal heat pump with increased degree of useful effect (COP - coefficient of performance), production of software for production monitoring and transfer of knowledge " (Project funded by Ministry of education and science of the Republic of Macedonia) | ||
Author | |||
SCIENCE AND RESEARCH | |||
|
|||
Period | Name of the project | ||
2001 - 2004 | "One - Criterion and Multi - Criteria Optimization mechanisms with lower and higher kinematic pairs " (Project funded by the Ministry of Education and Science of R. Macedonia) | ||
Participant | |||
2001 - 2004 | "Mechatronic approach to the synthesis of pneumatic mechanisms from aspect of accuracy and speed to achieve the desired accuracy of slave member " | ||
(Project funded by the Ministry of Education and Science of R. Macedonia) | |||
Participant | |||
RECOGNITION | |||
|
|||
2006 | Innovation of the Year 2006 | ||
State Office of Industrial Property of the Republic of Macedonia | |||
2006 | Gold Medal, IENA Ob | ||
International Exhibition of Inventions, Nurnberg, Germany | |||
2002 | Best graduate student at the Faculty of Mechanical Engineering in Skopje for the year 2001 | ||
Foundation Prof. Dimitar Stamboliev, PhD, Skopje, Macedonia | |||
2001 | The best graduate student at the Faculty of Mechanical Engineering in Skopje for the year 2001 | ||
ESM-Electric Power Company of Macedonia, Skopje, Macedonia | |||
2001 | The best graduate student at the Faculty of Mechanical Engineering in Skopje for the year 2001 | ||
University "St Cyril and Metodij", Skopje, Macedonia | |||
2001 | Best graduate student for 2001 | ||
Faculty of Mechanical Engineering, Skopje, Macedonia | |||
COMPUTER SKILLS | Windows, Microsoft Office (Word, Excel, Power Point, Visio), AutoCAD, MATLAB/Simulink, Microsoft Visual C++, Internet (Explorer, Mozilla) | ||
LANGUAGES | S Macedonian – mother tongue English – proficient (written, spoken) Serbian – proficient (written, spoken) Bulgarian – good | ||
Italian - basic |